Measuring instruments
Lintronics has manufactured measuring instruments for welding since 1984. All measuring instruments are delivered calibrated with full traceability.
- LW-03 LW-03 Portable instrument 0.9 kg 0.9 kg
- LW-04 LW-04 Portable instrument 2.2 kg 2.2 kg
- LW-06 LW-06 Panel instrument for fixed mounting approx. 0.5 kg approx. 0.5 kg
- LW-07 LW-07 –
- LW-11 LW-11 Welding data logger · Data acquisition system with laptop approx. 8.5 kg approx. 8.5 kg
- LW-12 LW-12 SvetsValidator · Validation system for welding machines approx. 6 kg approx. 6 kg
- LW-13 LW-13 iPOWER instantPower –
Compare instruments
| Model | Type | Weight | Endurance / HF protection | Calibration |
|---|---|---|---|---|
| LW-03 | Portable instrument | 0.9 kg | Withstands TIG welding (HF), withstands overload of 500 A for short periods. | Statens Provningsanstalt · Det Norske Veritas |
| LW-04 | Portable instrument | 2.2 kg | Withstands TIG welding (HF), withstands overload of 500 A for short periods. | Statens Provningsanstalt · Det Norske Veritas |
| LW-06 | Panel instrument for fixed mounting | approx. 0.5 kg | Withstands TIG welding (HF), withstands overload of 500 A for short periods. IP65 enclosure (pressurised-water tight). | Statens Provningsanstalt · N.I.S.T. · Det Norske Veritas |
| LW-11 | Data acquisition system with laptop | approx. 8.5 kg | Designed for TIG welding (and MIG, MMA, SAW). | Statens Provningsanstalt · N.I.S.T. |
| LW-12 | Validation system for welding machines | approx. 6 kg | Designed for TIG welding (and MIG, MMA, SAW). | Calibration report included, traceable according to standards, plus manual. |
Contact us
- Mobile
- 0707 449715
- Phone
- 0171 449715
- [email protected]